Pico Rivera (California)
Here is general information about Pico Rivera in California
Pico Rivera statistic
Coordinates | 33°59′20″N 118°5′21″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | January 29, 1958 |
Elevation | 164 ft (50 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 90660–90662 |
Area code | 562 |
FIPS code | 06-56924 |
GNIS feature ID | 1652773 |
Website | www.pico-rivera.org |
Government (Type) | Council–manager |
Government (Mayor) | Dr. Monica Sánchez |
Government (Mayor Pro Tem) | Erik Lutz |
Government (City Council) | Gustavo V. Camacho Raul Elias Andrew C. Lara |
Government (City Manager) | Steve Carmona |
Government (Total) | 8.88 sq mi (23.00 km2) |
Government (Land) | 8.29 sq mi (21.48 km2) |
Government (Water) | 0.59 sq mi (1.52 km2) 6.60% |
Area (Total) | 8.88 sq mi (23.00 km2) |
Area (Land) | 8.29 sq mi (21.48 km2) |
Area (Water) | 0.59 sq mi (1.52 km2) 6.60% |
Population (2020) (Total) | 62,088 |
Population (2020) (Density) | 7,587.5/sq mi (2,887.18/km2) |
Other cities info:
Pico Rivera is a city located in southeastern Los Angeles County, California. The city is situated approximately 11 miles (18 km) southeast of downtown Los Angeles, on the eastern edge of the Los Angeles basin, and on the southern edge of the area known as the San Gabriel Valley. The ports of Long Beach and Los Angeles, as well as Los Angeles International Airport (LAX), are in close proximity. As of the 2020 United States census, the city has a population of 62,088. Pico Rivera is bordered by Montebello to the west, Downey to the south, Santa Fe Springs to the southeast, and Whittier to the east.